iPhone 4 vs Samsung Galaxy S vs Sony Ericsson XPERIA Arc – comparison
| | | | |
| Manufacture | Apple | Samsung | Sony Ericsson |
| Model | iPhone 4 | Galaxy S i9000 | Xperia Arc |
| Form factor | Block | Block | Block |
| Networks | 2G - 850/900/1900/2100 3G - 850/900/1800/2100 | 2G - 850/900/1800/1900 3G - 900/1900/2100 | 2G - 850/900/1800/1900 3G - 800/850/1900/2100 |
| HSCSD | ![]() | ![]() | ![]() |
| GPRS | ![]() | ![]() | ![]() |
| EDGE | ![]() | ![]() | ![]() |
| UMTS | ![]() | ![]() | ![]() |
| HSDPA | ![]() | ![]() | ![]() |
| WLAN / Wi-Fi | ![]() | ![]() | ![]() |
| WiMAX | ![]() | ![]() | ![]() |
| LTE (4G light) | ![]() | ![]() | ![]() |
| Weight | 137 | 118 | 117 |
| Size (HxWxD) | 115 x 58 x 9mm | 122 x 64 x 10mm | 125 x 63 x 9mm |
| Battery | NA | 1500 mAh | NA |
| Standbytime (h) | 300 | 774 | 430 |
| Talktime (m) | 840 | 750 | 400 |
| SMS | ![]() | ![]() | ![]() |
| MMS | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| IrDA | ![]() | ![]() | ![]() |
| Bluetooth | ![]() | ![]() | ![]() |
| USB Connectivity | ![]() | ![]() | ![]() |
| GPS | ![]() | ![]() | ![]() |
| Java | ![]() | ![]() | ![]() |
| FM Radio | ![]() | ![]() | ![]() |
| Camera | ![]() | ![]() | ![]() |
| Camera resolution | 5 megapixels, autofocus, geo-tagging | 5 megapixel, digital zoom, autofocus, geo-tagging | 8.1 megapixel, autofocus, 2.4 smart zoom, BRAVIA engine, geo tagging, smile recognition |
| Camera Flash/Light | ![]() | ![]() | ![]() |
| Second Camera | VGA (640 x 480) | VGA (640 x 480) | NA |
| Video recording | ![]() | ![]() | ![]() |
| Colour display | ![]() | ![]() | ![]() |
| Number of colours | NA | 16,000,000 | 16,777,216 |
| Display resolution (HxW) | 960 x 640 pixels | 800 x 480 pixels | 854 x 480 pixels |
| LCD Inch | 3.50 | 4.00 | 4.20 |
| Second Display | NA | NA | NA |
| Touchscreen | ![]() | ![]() | ![]() |
| Memory | 512 MB. | 2 GB. Exandable up to 32 GB with microSD card | 512 MB. Expandable up to 32 GB with microSD card. 16 GB card included |
| Ringtones / Music file format | MP3, AAC, AIFF, WAV, Apple Lossless | MP3 | MP3, AAC, AAC+, eAAC+ |
| MP3 | ![]() | ![]() | ![]() |
| Games | NA | Yes | Yes |
| Calendar | ![]() | ![]() | ![]() |
| Voicedialing | ![]() | ![]() | ![]() |
| Predictive text | ![]() | ![]() | ![]() |
| Browser | WebKit | Android HTML Webkit. Chrome-lite | Android HTML Webkit |
| RSS reader | ![]() | ![]() | ![]() |
| Voicememo | ![]() | ![]() | ![]() |
| PC Synchronization | ![]() | ![]() | ![]() |
| SyncML | ![]() | ![]() | ![]() |
| CPU | A4 1 GHz | 1 GHz S5PC111 | Qualcomm 1 GHz |
| Operating System | iOS 4 | Android 2.1 | Android 2.3 |
| Website | Website | Website | Website |











0 comments:
Post a Comment